content

Business Performance History

Primary Financial Figures

(Thousands of Yen)
  FY-1
End of Mar.2000
FY-2
End of Mar.2001
FY-3
End of Mar.2002
FY-4
End of Mar.2003
Sales 21,098 429,645 1,125,618 1,374,497
Ordinary Income -70,363 -211,890 38,743 3,175
Net Income after Tax -70,459 -100,878 12,005 -10,420
Capital 200,000 800,000 1,529,000 1,529,000
Net Assets 129,540 628,661 2,098,666 2,088,246
Gross Assets 246,235 5,158,668 10,608,065 11,781,991

  FY-5
End of Mar.2004
FY-6
End of Mar.2005
FY-7
End of Mar.2006
Sales 2,194,172 2,937,640 4,432,441
Ordinary Income 442,458 437,712 630,531
Net Income after Tax 236,718 235,934 441,730
Capital 1,529,000 1,529,000 2,803,576
Net Assets 2,325,182 2,560,489 5,861,282
Gross Assets 15,000,623 23,014,800 37,652,110

* Please note that our financial statements have been audited from FY - 3 to FY - 5 by external auditing firm (Deloitte Touche Tohmatsu).

Operating Result:

Sales

Graph of Net Sales

Pretax Income

Graph of Pretax Income

Net Income after Tax

Graph of Net Income after Tax

Financial Condition:

Capital

Graph of Net Sales

Net Assets

Graph of Pretax Income

Gross Assets

Graph of Net Income after Tax
Copyright © 2006 Traders Securities Co., Ltd. All Rights Reserved.