
| FY-3 End of Mar.2009 |
FY-4 End of Mar.2010 |
FY-5 End of Mar.2011 |
|
|---|---|---|---|
| Sales | 4,566,243 | 3,679,475 | 4,263,202 |
| Ordinary Income | -305,847 | -726,394 | -695,252 |
| Net Income after Tax | -710,006 | -897,879 | -774,417 |
| Capital | 2,000,000 | 2,000,000 | 2,195,000 |
| Net Assets | 3,505,998 | 2,808,376 | 2,424,840 |
| Gross Assets | 27,396,996 | 24,481,771 | 17,386,151 |
* ※The former Traders Secrities Co.,LTD. had changed its company name to
Traders Holdings Co.,Ltd. since October 1,2006.
All financial information is based on a current company's data